| |
| Engine |
| Type | 686cc liquid-cooled, SOHC 4-stroke single w/fan, 4-valve |
| |
| Bore x Stroke | 102mm x 84mm |
| |
| Compression Ratio | 9.2:1 |
| |
| Carburetion | Yamaha Fuel Injection (YFI), 44mm |
| |
| Ignition | Digital TCI w/16-Bit ECU |
| |
| Starting System | Electric |
| |
| Transmission | 5-Speed manual clutch w/reverse |
| |
| Drive Train | 2WD; sealed o-ring chain, eccentric adjustment |
| |
| |
| Chassis |
| Suspension/Front | Independent double wishbone, 9.1" travel w/piggy back with high/low speed compression, rebound and threaded preload adjustment |
| |
| Suspension/Rear | Cast aluminum swingarm, 10.1" travel w/piggy back with high/low speed compression, rebound and threaded preload adjustment |
| |
| Brakes/Front | Dual ventilated hydraulic discs, twin pistons |
| |
| Brakes/Rear | Ventilated hydraulic disc, self adjusting park brake function |
| |
| Tires/Front | AT21x7-10 radial |
| |
| Tires/Rear | AT20x10-9 radial |
| |
| |
| Dimensions |
| L x W x H | 72.6” x 46.1” x 44.5” |
| |
| Seat Height | 32" |
| |
| Wheelbase | 50.4" |
| |
| Ground Clearance | 4.4" |
| |
| Fuel Capacity | 2.9 gal. |
| |
| Dry Weight | 396 lb. |
| Other |
| Lighting | Dual 30W Krypton multireflector headlights & 3.9/0.5W brake light |
| |
| Warranty | 6 Month (Limited Factory Warranty) |
| |